CARDIGAN LIGHTWEIGHT
CARDIGAN ASYMETRICAL WITH CUTWORK DETAILS
Size Guide
| Size | EU/UK | Bust(cm) Στήθος | Waist(cm) Μέση | Hips(cm) Γοφοί |
| XS | 34 | 78-82 | 58-62 | 84-88 |
| S | 36 | 82-86 | 62-66 | 88-92 |
| S/M | 38 | 86-90 | 68-72 | 92-98 |
| M | 40 | 90-94 | 70-74 | 96-100 |
| M/L | 42 | 94-98 | 74-78 | 100-104 |
| L | 44 | 98-102 | 78-82 | 104-108 |
| L/XL | 46 | 102-106 | 82-86 | 108-112 |
| XL | 48 | 106-110 | 86-90 | 112-116 |
| 1(S/M) | 8-12 | 78-90 | 58-72 | 84-98 |
| 2(L/XL) | 14-16 | 90-102 | 70-82 | 96-108 |
| 3(XXL/3XL) | 18-20 | 110-125 | 95-115 | 116-135 |
SKU:
83049
Category: COATS AND JACKET
Description
65 POLYESTER
35 COTTON
Related products
-64%
Select options
This product has multiple variants. The options may be chosen on the product page
BLUE DENIM
NAVY
RED
SUIT WAISTCOAT
-51%
Select options
This product has multiple variants. The options may be chosen on the product page
BLACK
BORDO
NAVY
JACKET TRACKSUIT VELVET
-50%
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
-30%
Select options
This product has multiple variants. The options may be chosen on the product page
